← Back to Valuation Tool
Kerala PWD Cost Indices (Reference Data)
Annexure I: Cost Indices for DSR 2018 (Base 118) & DPAR 2012 (Base 100)
Source Citation: Sourced from Chief Engineer (Admin) Circular No. CE/Admn/PLA/EMP/1014/(A)/05 dated 13/05/2020.
Download Original Govt Circular (PDF)| Location / District | DPAR 2012 Index (Base 100) | DSR 2018 Index (Base 118) |
|---|---|---|
| Trivandrum | 160 | 135.59 |
| Pathanamthitta | 162 | 137.29 |
| Kottayam | 161 | 136.44 |
| Kollam | 163 | 138.14 |
| Alappuzha | 167 | 141.53 |
| Idukki (Munnar) | 165 | 139.83 |
| Idukki (District) | 167 | 141.53 |
| Ernakulam | 160 | 135.59 |
| Calicut | 161 | 136.44 |
| Kannur | 158 | 133.90 |
| Kasaragod | 157 | 133.05 |
| Trichur | 160 | 135.59 |
| Palakkad | 159 | 134.75 |
| Malappuram | 161 | 136.44 |
| Wayanad | 161 | 136.44 |
Legal Note
These indices were notified for estimates prepared under DSR 2018. The PWD may issue updated indices for DSR 2021 (effective April 2025). Always verify the latest circulars for official government tenders. This page is for estimation reference only.